It is obvious that Tech football fans are frustrated with recent losses to West Virginia and Kansas State.
We all recognize the effect of "strength of schedule" on a team's season record. Is strength of schedule a factor in Kingsbury's perceived lack of success?
----------
To draw a comparison teams will be put into categories by final season records.
Quality Team : At least two games above .500
Average Team: A .500 record or one game above or below
Weak Team: At least two games below .500
The chart below lists the records of Head Football coaches at Tech since 1970.
Records vs the three categories of teams are listed.
Percentage of games won in each category is on the same line as the coach's name.
For example Jim Carlin holds the best winning percentage vs Quality Opposition at 46%
If you examine the 2000 season you will see a record of 0-6 vs Quality teams and a 7-0 record vs Weak teams.
As of the 2015 season Kingsbury is 14 - 0 vs Weak teams.
Some would consider wins vs ranked teams as an indicator of Quality. Unfortunately some teams lose or gain rankings after playing Tech. These records are listed below the Quality wins chart.
| Quality | Average | Weak | ||||||
| W | L | W | L | W | L | |||
| Carlin | 46% | 80% | 76% | |||||
| 1970 | 1 | 3 | 3 | 1 | 4 | 0 | ||
| 1971 | 1 | 4 | 2 | 0 | 1 | 3 | ||
| 1972 | 1 | 2 | 3 | 2 | 4 | 0 | ||
| 1973 | 4 | 1 | 4 | 0 | 3 | 0 | ||
| 1974 | 4.5 | 3.5 | 0 | 0 | 2.5 | 1.5 | ||
| W | L | W | L | W | L | |||
| Sloan | 27% | 83% | 100% | |||||
| 1975 | 0 | 5 | 1 | 0 | 5 | 0 | ||
| 1976 | 3 | 2 | 3 | 0 | 4 | 0 | ||
| 1977 | 1 | 4 | 1 | 1 | 5 | 0 | ||
| W | L | W | L | W | L | |||
| Dockery | 23% | 75% | 75% | |||||
| 1978 | 2 | 4 | 1 | 0 | 4 | 0 | ||
| 1979 | 0 | 5 | 2.5 | 1.5 | 1.5 | 0.5 | ||
| 1980 | 2 | 4 | 1 | 0 | 2 | 2 | ||
| W | L | W | L | W | L | |||
| Moore | 8% | 45% | 56% | |||||
| 1981 | 0 | 6 | 0 | 1 | 1.5 | 2.5 | ||
| 1982 | 1 | 5 | 1 | 1 | 2 | 1 | ||
| 1983 | 1 | 4 | 1 | 2 | 1.5 | 1.5 | ||
| 1984 | 0 | 5 | 2 | 1 | 2 | 1 | ||
| 1985 | 0 | 4 | 1 | 1 | 3 | 2 | ||
| W | L | W | L | W | L | |||
| McWilliams | 20% | 50% | 100% | |||||
| 1986 | 1 | 4 | 1 | 1 | 5 | 0 | ||
| W | L | W | L | W | L | |||
| Dykes | 27% | 53% | 87% | |||||
| 1987 | 1 | 3 | 1 | 1 | 4.5 | 0.5 | ||
| 1988 | 0 | 5 | 1 | 0 | 4 | 1 | ||
| 1989 | 3 | 2 | 1 | 1 | 5 | 0 | ||
| 1990 | 0 | 6 | 1 | 1 | 3 | 0 | ||
| 1991 | 1 | 2 | 1 | 1 | 4 | 2 | ||
| 1992 | 1 | 2 | 1 | 4 | 3 | 0 | ||
| 1993 | 0 | 4 | 2 | 2 | 4 | 0 | ||
| 1994 | 2 | 4 | 1 | 2 | 3 | 0 | ||
| 1995 | 2 | 3 | 2 | 0 | 5 | 0 | ||
| 1996 | 0 | 4 | 4 | 1 | 3 | 0 | ||
| 1997 | 2 | 3 | 1 | 0 | 3 | 2 | ||
| 1998 | 1 | 4 | 2 | 1 | 4 | 0 | ||
| 1999 | 3 | 1 | 0 | 2 | 3 | 2 | ||
| W | L | W | L | W | L | |||
| Leach | 35% | 83% | 94% | |||||
| 2000 | 0 | 6 | 0 | 0 | 7 | 0 | ||
| 2001 | 1 | 4 | 2 | 0 | 4 | 1 | ||
| 2002 | 2 | 4 | 4 | 1 | 3 | 0 | ||
| 2003 | 3 | 5 | 0 | 0 | 5 | 0 | ||
| 2004 | 2 | 4 | 2 | 0 | 4 | 0 | ||
| 2005 | 3 | 2 | 4 | 0 | 2 | 1 | ||
| 2006 | 1 | 5 | 3 | 0 | 4 | 1 | ||
| 2007 | 2 | 2 | 1 | 2 | 6 | 0 | ||
| 2008 | 4 | 2 | 1 | 0 | 7 | 0 | ||
| 2009 | 2 | 3 | 2 | 1 | 5 | 0 | ||
| W | L | W | L | W | L | |||
| Tuberville | 13% | 80% | 87% | |||||
| 2010 | 1 | 3 | 3 | 0 | 4 | 2 | ||
| 2011 | 1 | 5 | 1 | 2 | 3 | 0 | ||
| 2012 | 0 | 5 | 4 | 0 | 4 | 0 | ||
| W | L | W | L | W | L | |||
| Kingsbury | 12% | 43% | 100% | |||||
| 2013 | 1 | 5 | 1 | 0 | 6 | 0 | ||
| 2014 | 0 | 4 | 1 | 4 | 3 | 0 | ||
| 2015 | 1 | 6 | 1 | 0 | 5 | 0 | ||
| 26% | 66% | 86% | ||||||
| Total | 62.5 | 173.5 | 75.5 | 38.5 | 171.5 | 27.5 | ||
Here is the chart showing percentage of wins vs Ranked teams at the date of the game.
| W | L | |
| Kingsbury | 14% | |
| 2015 | 0 | 5 |
| 2014 | 0 | 4 |
| 2013 | 2 | 3 |
| W | L | |
| Tubberville | 25% | |
| 2012 | 1 | 2 |
| 2011 | 1 | 4 |
| 2010 | 1 | 3 |
| W | L | |
| Leach | 29% | |
| 2009 | 1 | 3 |
| 2008 | 3 | 2 |
| 2007 | 2 | 2 |
| 2006 | 0 | 4 |
| 2005 | 0 | 2 |
| 2004 | 2 | 3 |
| 2003 | 0 | 3 |
| 2002 | 2 | 5 |
| 2001 | 2 | 2 |
| 2000 | 0 | 4 |
| W | L | |
| Dykes | 23% | |
| 1999 | 0 | 0 |
| 1998 | 1 | 3 |
| 1997 | 0 | 2 |
| 1996 | 0 | 3 |
| 1995 | 1 | 2 |
| 1994 | 1 | 4 |
| 1993 | 0 | 3 |
| 1992 | 1 | 3 |
| 1991 | 1 | 1 |
| 1990 | 0 | 5 |
| 1989 | 4 | 2 |
| 1988 | 0 | 3 |
| 1987 | 1 | 2 |
| W | L | |
| McWilliams | 25% | |
| 1986 | 1 | 3 |
| W | L | |
| Moore | 0% | |
| 1985 | 0 | 1 |
| 1984 | 0 | 3 |
| 1983 | 0 | 2 |
| 1982 | 0 | 3 |
| 1981 | 0 | 2 |
| W | L | |
| Dockery | 20% | |
| 1980 | 2 | 1 |
| 1979 | 0 | 3 |
| 1978 | 0 | 4 |
| W | L | |
| Sloan | 21% | |
| 1977 | 0 | 4 |
| 1976 | 3 | 2 |
| 1975 | 0 | 5 |
| W | L | |
| Carlin | 36% | |
| 1974 | 2 | 1 |
| 1973 | 2 | 1 |
| 1972 | 1 | 2 |
| 1971 | 0 | 2 |
| 1970 | 0 | 3 |