/cdn.vox-cdn.com/uploads/chorus_image/image/60573065/usa-today-8319070.0.0.0.jpg)
Game Details:
Date: Saturday, January 10th
Time: 2:00 pm
Good Guys: Texas Tech Red Raiders (10-5, 0-2)
Bad Guys: Kansas Jayhawks (12-2, 1-0)
Location: Allen Fieldhouse | Lawrence, KS
TV/Stream: ESPNU
Radio/Stream: Broadcast Affiliates and TuneIn App
Probable Starting Lineup
![]() | Pts/Reb | ![]() | Pts / Reb | |
---|---|---|---|---|
POINT GUARD | Robert Turner (6-3/190) | 8.9 / 1.9* | Frank Mason (5-11/185) | 12.3 / 4.3* |
SHOOTING GUARD | Devaugntah Williams (6-4/205) | 11.7 / 3.4 | Wayne Selden, Jr. (6-5/230) | 9.3 / 3.0 |
SMALL FORWARD | Toddrick Gotcher (6-4/200) | 6.8 / 2.6 | Kelly Oubre, Jr. (6-7/200) | 7.0 / 4.2 |
POWER FORWARD | Zach Smith (6-8/205) | 5.2 / 4.7 | Jamari Traylor (6-8/220) | 5.7 / 4.5 |
CENTER | Norense Odiase (6-9/270) | 8.0 / 5.1 | Perry Ellis (6-8/225) | 12.4 / 6.4 |
* Assists.