/cdn.vox-cdn.com/uploads/chorus_image/image/60574437/462096644.0.0.0.jpg)
Game Details:
Date: Saturday, January 31st
Time: 11:00 am
Good Guys: Texas Tech Red Raiders (11-10, 1-7)
Bad Guys: West Virginia Mountaineers (17-3, 5-2)
Location: WVU Coliseum | Mortantown, WV
TV/Stream: ESPNU
Radio/Stream: Broadcast Affiliates and TuneIn App
Probable Starting Lineup
![]() | Pts / Reb | ![]() | Pts / Reb | |
---|---|---|---|---|
POINT GUARD | Robert Turner (6-3/190) | 8.7 / 1.6* | Gary Browne (6-1/195) | 6.7 / 1.7* |
SHOOTING GUARD | Devaugntah Williams (6-4/205) | 10.6 / 3.1 | Juwan Staten (6-1/190) | 14.9 / 4.4* |
SMALL FORWARD | Randy Onwuasor (6-3/190) | 5.4 / 3.1 | Daxter Miles, Jr. (6-3/185) | 6.1 / 2.4 |
POWER FORWARD | Zach Smith (6-8/205) | 5.2 / 5.2 | Jonathan Holton (6-7/220) | 9.4 / 6.0 |
CENTER | Isaiah Manderson (6-10/240) | 4.3 / 3.0 | Devin Williams (6-9/255) | 11.0 / 8.0 |
* Assists.