/cdn.vox-cdn.com/uploads/chorus_image/image/71588464/1244444509.0.jpg)
Well folks, the season is winding down, and Reed has a three game lead on Jack, who has a four game lead on the fans. Zach has moved to one game back of the fans, but it might be too little too late. Kendall is tied with Zach and Chris at 34-29, and Macon, well, bless his heart he is just not close, a rough season for him.
All eyes will be on the big noon game on FOX as it features our Red Raiders against TCU, while all eyes in the country will be on CBS at 2:30 as Tennessee and Georgia will square off in what will no doubt be one of the best games of the season. Also on the tab is a Friday night Pac-12 showdown that has the staff and fans torn as the picks are right down the middle. Clemson and Notre Dame is also on the slate, along with another ACC matchup in Wake Forest and NC State.
If Reed has another big week, this might be over for the rest of us. Come back and check how we all did Sunday, and see if there is still hope for the regular season crown.
Week 10
Writer | TTU @ No. 7 TCU | Baylor @ OU | Texas @ No. 13 K-State | No. 2 Tennessee @ No. 1 Georgia | No. 20 Wake Forest @ No. 21 NC State | No. 5 Clemson @ Notre Dame | No. 24 Oregon St @ Washington | Last week |
---|---|---|---|---|---|---|---|---|
Writer | TTU @ No. 7 TCU | Baylor @ OU | Texas @ No. 13 K-State | No. 2 Tennessee @ No. 1 Georgia | No. 20 Wake Forest @ No. 21 NC State | No. 5 Clemson @ Notre Dame | No. 24 Oregon St @ Washington | Last week |
Reed (42-21) | TCU | BU | KSU | TENN | WF | CLEM | OSU | 4-3 |
Jack (39-24) | TCU | OU | KSU | TENN | WF | CLEM | UW | 3-4 |
Viva fans (35-28) | TTU | BU | KSU | TENN | NCST | CLEM | OSU | 2-5 |
Zach (34-29) | TCU | BU | KSU | UGA | WF | ND | UW | 6-1 |
Kendall (34-29) | TCU | BU | KSU | TENN | WF | CLEM | OSU | 3-4 |
Chris (34-29) | TTU | OU | UT | TENN | WF | CLEM | UW | 4-3 |
Macon (25-38) | TTU | BU | KSU | UGA | WF | CLEM | OSU | 2-5 |
Loading comments...