/cdn.vox-cdn.com/uploads/chorus_image/image/60572541/usa-today-8213836.0.0.0.jpg)
Game Details:
Date: Saturday, January 3rd
Time: 1:00 pm
Good Guys: Texas Tech Red Raiders (10-3, 0-0)
Bad Guys: Texas Longhorns (11-2, 0-0)
Location: United Supermarkets Arena | Lubbock, TX
TV/Stream: ESPNU
Radio/Stream: Broadcast Affiliates and TuneIn App
Starting Lineup
![]() | Pts/Reb | ![]() | Pts/Reb | |
---|---|---|---|---|
POINT GUARD | Robert Turner (6-3/190) | 9.2 / 2.0* | Isaiah Taylor (6-1/170) | 17.0 / 2.3* |
SHOOTING GUARD | Devaugntah Williams (6-4/205) | 11.6 / 3.2 | Demarcus Holland (6-2/190) | 8.2 / 2.6* |
SMALL FORWARD | Justin Gray (6-6/210) | 7.7 / 3.2 | Jonathan Holmes (6-8/240) | 12.5 / 6.7 |
POWER FORWARD | Zach Smith (6-8/205) | 5.3 / 5.1 | Connor Lammert (6-9/240) | 5.5 / 7.0 |
CENTER | Norense Odiase (6-9/270) | 8.2 / 5.0 | Cameron Ridley (6-9/285) | 8.3 / 4.0 |
* Assists.