clock menu more-arrow no yes mobile

Filed under:

An Introduction: Texas Tech vs. Kansas

 

TTU Pass Offense
vs.
KU Pass Defense
TTU Rush Offense
vs.
KU Rush Defense
TTU Pass Defense
vs.
KU Pass Offense
TTU Rush Defense
vs.
KU Rush Offense
418.43 (1, 1)
138.57 (68, 8)
258.57 (103, 10)
92.43 (12, 2)
250.43 (99, 9)
109.71 (29, 3)
335.43 (6, 4)
125.43 (84, 11)

 

TTU Scoring Offense
vs.
KU Scoring Defense
TTU Scoring Defense
vs.
KU Scoring Offense
45.86 (5, 4)
21.14 (43, 4)
21.86 (47, 5)
33.86 (24, 7)


National rank and conference rank in parentheses.

Result
Result
Eastern Washington W, 49-24 Florida International W, 40-10
@ Nevada W, 35-19 Louisiana Tech W, 29-0
SMU W, 43-7 @ South Florida L 34-37
UMass W, 56-14 Sam Houston State W, 38-14
@ Kansas State W, 58-28 @ Iowa State W, 35-33
Nebraska W, 37-31 Colorado W, 30-14
@ Texas A&M W, 43-25 @ Oklahoma L, 31-45

Offensive statistics after the jump.

Kansas Jayhawks


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Todd Reesing 7 155.5 195 280 69.6 2314 330.6 11.9 17 5 66 110 15.7 1.7 2 - -
Tyler Lawrence 1 192.4 1 1 100.0 11 11.0 11.0 0 0 2 17 17.0 8.5 0 - -
Kerry Meier 7 226.0 1 1 100.0 15 2.1 15.0 0 0 0 0 0 0 0 - -
A.J. Steward 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Angus Quigley 7 44 227 32.4 5.2 0 2 17 82 11.7 4.8 0 1
Jocques Crawford 6 41 124 20.7 3.0 0 3 6 46 7.7 7.7 0 0
Todd Reesing 7 66 110 15.7 1.7 0 2 0 0 0 0 0 0
Dezmon Briscoe 7 2 18 2.6 9.0 0 0 43 700 100.0 16.3 0 8
Tyler Lawrence 1 2 17 17.0 8.5 0 0 0 0 0 0 0 0
Jonathan Wilson 6 1 0 0.0 0.0 0 0 22 334 55.7 15.2 0 2

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Angus Quigley 7 17 82 0 4.8 0 1
Jocques Crawford 6 6 46 0 7.7 0 0
Dezmon Briscoe 7 43 700 0 16.3 0 8
Jonathan Wilson 6 22 334 0 15.2 0 2
Daymond Patterson 3 12 157 0 13.1 0 2
Dexton Fields 4 10 119 0 11.9 0 0
Raymond Brown 3 5 29 0 5.8 0 0
Tim Biere 3 4 46 0 11.5 0 0
Raimond Pendleton 2 4 29 0 7.3 0 0
Bradley Dedeaux 1 2 9 0 4.5 0 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Alonso Rojas 1 - - - - - 2 2 100.0% 0 0 nan% 6
Jacob Branstetter 5 - - - - - 6 7 85.7% 19 20 95.0% 37
Grady Fowler 1 - - - - - 0 0 nan% 4 5 80.0% 4

Texas Tech Red Raiders


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Graham Harrell 7 163.5 222 318 69.8 2761 394.4 12.4 23 5 13 0 0.0 0.0 5 - -
Taylor Potts 3 104.4 14 25 56.0 168 56.0 12.0 0 1 0 0 0 0 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Baron Batch 7 64 492 70.3 7.7 0 4 21 250 35.7 11.9 0 1
Shannon Woods 7 78 402 57.4 5.2 0 8 15 181 25.9 12.1 0 0
Eric Morris 7 6 34 4.9 5.7 0 2 35 413 59.0 11.8 0 2
Aaron Crawford 2 8 26 13.0 3.3 0 1 2 1 0.5 0.5 0 0
Edward Britton 7 2 11 1.6 5.5 0 0 17 216 30.9 12.7 0 2
J.J. Griffin 1 1 5 5.0 5.0 0 0 0 0 0 0 0 0
Michael Crabtree 7 1 3 0.4 3.0 0 0 51 724 103.4 14.2 0 12
Graham Harrell 7 13 0 0.0 0.0 0 5 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Baron Batch 7 21 250 0 11.9 0 1
Shannon Woods 7 15 181 0 12.1 0 0
Eric Morris 7 35 413 0 11.8 0 2
Aaron Crawford 2 2 1 0 0.5 0 0
Edward Britton 7 17 216 0 12.7 0 2
Michael Crabtree 7 51 724 0 14.2 0 12
Detron Lewis 7 40 536 0 13.4 0 1
Tramain Swindall 7 27 337 0 12.5 0 1
Adam James 4 9 83 0 9.2 0 0
Lyle Leong 5 7 82 0 11.7 0 3
Rashad Hawk 2 5 65 0 13.0 0 0
Jacoby Franks 2 3 28 0 9.3 0 0
Todd Walker 1 2 6 0 3.0 0 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Donnie Carona 6 - - - - - 3 7 42.9% 35 38 92.1% 44
Cory Fowler 1 - - - - - 1 1 100.0% 4 6 66.7% 7