Draft of BlogPolll after the jump. Everything after #11 is an absolute guess, but I feel pretty good about it. I dropped Texas Tech one more spot, simply because the TAMU game could have been really close without a holding penalty and if Johnson could hit a wide open receiver.
Also, I realize I left off Missouri, but I don't want to have to redo the table. I think they need to be in the poll, probably in the 16 to 18 range. They'll be added in the final submission.
Comments, questions and criticisms are wlecome.
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas - Undisputed at this point and it doesn't get any easier with OSU next. | 1 |
| 2 | Alabama - could have had a more impressive game, and now UT's 2 impressive wins are better than Alabama's 1 win over Georgia. | 1 |
| 3 | Penn State - just rolling. | -- |
| 4 | Florida - looked much better, and was tempted to flip-flop the Gators and USC, but saw no reason to change after USC's win over WSU. | -- |
| 5 | Southern Cal - looked impressive very beating the worst team in the Pac-10. | -- |
| 6 | Oklahoma State - they are just rolling right now, but have to go to Austin. | 1 |
| 7 | Oklahoma - aren't the Sooners supposed to have a good defense? | 1 |
| 8 | Ohio State - huge weekend for the Buckeyes, but they get the Lions at home. | 2 |
| 9 | Georgia Beat a ranked opponent, but is Stafford struggling too much for the Bulldogs? | 3 |
| 10 | Texas Tech - the game could have been much closer than the score indicated. | 1 |
| 11 | Utah - Demolished Colorado State. I thought this was going to be a little bit closer. | 1 |
| 12 | Boise State - Handled Hawaii very easily. | 1 |
| 13 | LSU - Came off an awful loss to Florida and squeaked by S. Carolina, there's no reason to move them up, right? | 2 |
| 14 | TCU - Besides Texas, this may have been the 2nd most impressive win of the week. | 10 |
| 15 | Pittsburgh - I can't believe the Wannstache is winning. | 11 |
| 16 | South Florida - Ripped Syracuse. Nothing to see here. | 10 |
| 17 | Georgia Tech Beat Clemson at home and just like the others, they keep winning, albeit not convincingly. Who else deserves this spot? | 3 |
| 18 | Minnesota - Nice win, at Illinois. Defense came to play against Illini. | 8 |
| 19 | Boston College - Only loss is Georgia Tech, but have wins over an improving NC State and Virginia Tech. | 7 |
| 20 | Northwestern - Why the hell not? Crushed Purdue, and the only loss is at Michigan State. Should the Cats trade with the Spartans? | 6 |
| 21 | Kansas - How far to drop a team (and I didn't at all) for giving up 674 yards to the Sooners. | -- |
| 22 | Brigham Young - Initially I had them out of the poll completely. Should the Cougars even be this high? | 11 |
| 23 | Florida State - Only loss thus far was to Wake Forest, but have beaten Colorado, at Miami and at NC State. | 3 |
| 24 | Tulsa - winning against nobody. | 2 |
| 25 | Ball State - see #24. | 1 |
Dropped Out: Virginia Tech (#14), Missouri (#16), Michigan State (#17), North Carolina (#18), California (#19), Wake Forest (#23), Vanderbilt (#25).
[Note by Seth C, 10/19/08 8:07 PM CDT ] What about this, but keep the commentary?
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 1 |
| 2 | Alabama | 1 |
| 3 | Penn State | -- |
| 4 | Florida | -- |
| 5 | Southern Cal | -- |
| 6 | Oklahoma State | 1 |
| 7 | Oklahoma | 1 |
| 8 | Ohio State | 2 |
| 9 | Georgia | 3 |
| 10 | Texas Tech | 1 |
| 11 | Utah | 1 |
| 12 | Boise State | 1 |
| 13 | LSU | 2 |
| 14 | TCU | 10 |
| 15 | Pittsburgh | 11 |
| 16 | South Florida | 10 |
| 17 | Missouri | 1 |
| 18 | Minnesota | 8 |
| 19 | Boston College | 7 |
| 20 | Northwestern | 6 |
| 21 | Kansas | -- |
| 22 | Georgia Tech | 2 |
| 23 | Brigham Young | 12 |
| 24 | Florida State | 2 |
| 25 | Tulsa | 3 |
Dropped Out: Virginia Tech (#14), Michigan State (#17), North Carolina (#18), California (#19), Wake Forest (#23), Vanderbilt (#25).