Rankings after the jump, but without comment. Nothing really changed at the top of the poll, but there were some definite changes at the bottom. It's tough finding 25 teams.
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | -- |
| 2 | Alabama | -- |
| 3 | Texas | -- |
| 4 | Oklahoma | -- |
| 5 | Florida | -- |
| 6 | Southern Cal | -- |
| 7 | Utah | -- |
| 8 | Boise State | -- |
| 9 | Penn State | -- |
| 10 | Missouri | -- |
| 11 | Ohio State | -- |
| 12 | Oklahoma State | -- |
| 13 | Brigham Young | -- |
| 14 | Michigan State | -- |
| 15 | TCU | 1 |
| 16 | Georgia | 1 |
| 17 | Pittsburgh | 1 |
| 18 | Florida State | 1 |
| 19 | Oregon State | 6 |
| 20 | Ball State | -- |
| 21 | Cincinnati | 3 |
| 22 | Oregon | 4 |
| 23 | Boston College | 3 |
| 24 | LSU | 1 |
| 25 | Miami (Florida) | 1 |
Dropped Out: North Carolina (#15), Air Force (#21), South Carolina (#22).