| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama : Still think they have the best win to date against Georgia. | 1 |
| 2 | Texas : No real question here, thought OU had the better team before the game. Wrong again. | 3 |
| 3 | Penn State : The class of the Big Ten. | 3 |
| 4 | Florida : Watched part of this game with LSU, looked very impressive. | 10 |
| 5 | Southern Cal : Impressive win and got the shutout. | 7 |
| 6 | Georgia : I didn't get to see any of this game, still wondering why Georgia's offense isn't putting up more points. | 1 |
| 7 | Oklahoma State : Wow. This offense scares the sh@! out of me. | 8 |
| 8 | Oklahoma : I really thought they were better than UT, defense looks to have more holes than I thought. | 7 |
| 9 | Texas Tech : Less than impressive win, I could be convinced to move them lower. | 1 |
| 10 | Ohio State : Pryor isn't doing it all right now, but he's doing enough. | 6 |
| 11 | Brigham Young : Much like TT, they didn't deserve a ranking as high as they were. | 2 |
| 12 | Utah : Impressive and a road win. WY is an awful team. | 2 |
| 13 | Boise State : This was over early, despite the score. | 2 |
| 14 | Virginia Tech : This week will be a big test, @ B.C. | 4 |
| 15 | LSU : It was the lack of defense that completely surprised me. | 11 |
| 16 | Missouri : Was drinking quite a bit while watching this game, so it's somewhat of a blur, just remember too many MU TO's. | 13 |
| 17 | Michigan State : Good win, on the road. | 7 |
| 18 | North Carolina : Another good win. | 7 |
| 19 | California : Idle. | 1 |
| 20 | Georgia Tech : I think this team is better than people give them credit. | 6 |
| 21 | Kansas : Defense played well, or should I say that the CU offense was pretty bad? | -- |
| 22 | Tulsa | 3 |
| 23 | Wake Forest : Watched a bunch of this game against Clemson, impressive win against better athletes. | 3 |
| 24 | TCU : Back on track, defense is really good. | 2 |
| 25 | Vanderbilt I'm thinking they should drop out completely. Should it be S. Florida, Florida St., Minnesota? | 12 |
Dropped Out: Northwestern (#17), South Florida (#22), Ball State (#23).