/cdn.vox-cdn.com/uploads/chorus_image/image/71556177/1436273555.0.jpg)
Viva Fans, you’re still in the hunt. Reed has put some distance between himself and Jack (2 games) and Jack has three games on the fans. Kendall is two games behind the fans and Chris is a game behind Kendall. Our two editors are still bringing up the rear, with Zach sitting at an even .500 and Macon is...well...not at .500.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24148674/1436272851.jpg)
This week, our games consist of the BUTT Blackout Bowl, Oklahoma State-Kansas State, OU-Iowa State for the Big 12, a couple of SEC games in Ole Miss-A&M, Arkansas-Auburn, and an ACC matchup of Miami and UVA. We also threw in an AAC/future Big 12 game in Cincy-UCF.
Can the fans remain in the hunt? Can anyone else push towards the top 3 this late in the season? Will our editors finish in the bottom two? The season is in its 2nd half, and if anyone is making a move the time is now.
Untitled
Writer | Baylor @ TTU | No. 9 OK State @ No. 22 K-State | OU @ Iowa State | No. 20 Cincy @ UCF | No. 15 Ole Miss @ TAMU | Miami @ Virginia | Arkansas @ Auburn | Last week |
---|---|---|---|---|---|---|---|---|
Writer | Baylor @ TTU | No. 9 OK State @ No. 22 K-State | OU @ Iowa State | No. 20 Cincy @ UCF | No. 15 Ole Miss @ TAMU | Miami @ Virginia | Arkansas @ Auburn | Last week |
Reed (38-18) | TTU | OKST | OU | UCF | OLE | MIA | AUB | 5-2 |
Jack (36-20) | TTU | OKST | OU | CINCY | OLE | UVA | ARK | 3-4 |
Viva fans (33-23) | TTU | OKST | ISU | CINCY | OLE | UVA | ARK | 4-3 |
Kendall (31-25) | TTU | OKST | OU | CINCY | OLE | UVA | ARK | 3-4 |
Chris (30-26) | TTU | KSU | OU | UCF | TAMU | MIA | AUB | 3-4 |
Zach (28-28) | BU | KSU | ISU | UCF | OLE | MIA | ARK | 4-3 |
Macon (23-33) | TTU | OKST | ISU | CINCY | OLE | UVA | ARK | 2-5 |
Loading comments...