/cdn.vox-cdn.com/uploads/chorus_image/image/71499455/1243833196.0.jpg)
Well folks, it would seem that our own Reed Meason had a trick up his sleeve. The golden boy put some distance between himself and Jack, and Jack put some distance between himself and the fans. Reed went a perfect 7-0 and Jack went 5-2, while the fans went 3-4 last week. Reed now has a two game cushion on Jack and a five game cushion from the fans. In other news, Macon had another 2-5 week solidifying himself at the bottom, three games behind Zach and Chris.
This week is Texas Tech’s bye week, so we are picking games from all over the country, even throwing in a FCS showdown to spice things up a bit. A top 6 matchup in Tennessee and Alabama, a top 3 FCS matchup between the Dakota powerhouses, a Big 12 top 15 matchup in Fort Worth (West Texas), and a favored (maybe?) OU team struggling to get a win in conference play.
Can the fans make up ground on the top 2? Can Reed put more distance between himself and Jack? Can Macon avoid staying in the basement? We look forward to answering those questions on Sunday morning.
Untitled
Writer | No. 8 OK State @ No. 13 TCU | No. 20 KU @ OU | No. 10 Penn St @ No. 5 Michigan | No. 3 Alabama @ No. 6 Tennessee | No. 4 Clemson @ FSU | Minnesota @ No. 24 Illinois | No. 3 (FCS) South Dakota St @ No. 1 (FCS) North Dakota St | Last week |
---|---|---|---|---|---|---|---|---|
Writer | No. 8 OK State @ No. 13 TCU | No. 20 KU @ OU | No. 10 Penn St @ No. 5 Michigan | No. 3 Alabama @ No. 6 Tennessee | No. 4 Clemson @ FSU | Minnesota @ No. 24 Illinois | No. 3 (FCS) South Dakota St @ No. 1 (FCS) North Dakota St | Last week |
Reed (30-12) | OKST | KU | MICH | TENN | CLEM | MIN | NDSU | 7-0 |
Jack (28-14) | TCU | KU | MICH | TENN | CLEM | ILL | NDSU | 5-2 |
Viva fans (25-17) | OKST | KU | MICH | TENN | CLEM | ILL | NDSU | 3-4 |
Kendall (24-18) | OSU | KU | MICH | TENN | CLEM | MIN | SDSU | 5-2 |
Zach (22-20) | TCU | KU | PSU | BAMA | CLEM | MIN | NDSU | 5-2 |
Chris (22-20) | TCU | KU | MICH | TENN | CLEM | ILL | NDSU | 3-4 |
Macon (19-23) | OSU | KU | MICH | BAMA | CLEM | MIN | NDSU | 2-5 |
Loading comments...