/cdn.vox-cdn.com/uploads/chorus_image/image/70298691/usa_today_17241592.0.jpg)
The wonderful thing about bowl season pick ‘em is that there are enough games for even the last place picker to rise to the top.
Here’s a look at how the Viva the Matadors staff envisions the bowl season playing out.
Bowl pick ‘em
Writer | AutoZone Liberty: Texas Tech vs. Mississippi State | Bahamas: Middle Tennessee vs. Toledo | Cure: Coastal Carolina vs. Northern Illinois | Boca Raton: Western Kentucky vs. Appalachian State | New Mexico: UTEP vs. Fresno State | Independence: BYU vs. UAB | LendingTree: Liberty vs. Eastern Michigan | Jimmy Kimmel LA: Oregon State vs. Utah State | R+L Carriers New Orleans: Marshall vs. Louisiana | Myrtle Beach: Tulsa vs. Old Dominion | Famous Idaho Potato: Kent State vs. Wyoming | Tropical Smoothie Café Frisco: North Texas vs. Miami-Ohio | Frisco Bowl: UTSA vs. San Diego State | Lockheed Martin Armed Forces: Missouri vs. Army | Union Home Mortgage Gasparilla: Central Florida vs. Florida | EasyPost Hawai’i: Memphis vs. Hawai’i | Camellia: Ball State vs. Georgia State | Quick Lane: Western Michigan vs. Nevada | Military: East Carolina vs. Boston College | TicketSmarter Birmingham: Houston vs. Auburn | SERVPRO First Responder: Air Force vs. Louisville | SDCCU Holiday: NC State vs. UCLA | Guaranteed Rate: West Virginia vs. Minnesota | Fenway: SMU vs. Virginia | New Era Pinstripe: Virginia Tech vs. Maryland | Cheez-It: Iowa State vs. Clemson | Valero Alamo: Oregon vs. Oklahoma | Duke’s Mayo: North Carolina vs. South Carolina | TransPerfect Music City: Purdue vs. Tennessee | Peach: Michigan State vs. Pitt | Las Vegas: Wisconsin vs. Arizona State | Orange: Michigan vs. Georgia | Cotton: Alabama vs. Cincinnati | Gator: Texas A&M vs. Wake Forest | Sun: Washington State vs. Miami | Arizona: Boise State vs. Central Michigan | Outback: Penn State vs. Arkansas | Fiesta: Oklahoma State vs. Notre Dame | Citrus: Kentucky vs. Iowa | Rose: Utah vs. Ohio State | Sugar: Baylor vs. Ole Miss | Texas: Kansas State vs. LSU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Writer | AutoZone Liberty: Texas Tech vs. Mississippi State | Bahamas: Middle Tennessee vs. Toledo | Cure: Coastal Carolina vs. Northern Illinois | Boca Raton: Western Kentucky vs. Appalachian State | New Mexico: UTEP vs. Fresno State | Independence: BYU vs. UAB | LendingTree: Liberty vs. Eastern Michigan | Jimmy Kimmel LA: Oregon State vs. Utah State | R+L Carriers New Orleans: Marshall vs. Louisiana | Myrtle Beach: Tulsa vs. Old Dominion | Famous Idaho Potato: Kent State vs. Wyoming | Tropical Smoothie Café Frisco: North Texas vs. Miami-Ohio | Frisco Bowl: UTSA vs. San Diego State | Lockheed Martin Armed Forces: Missouri vs. Army | Union Home Mortgage Gasparilla: Central Florida vs. Florida | EasyPost Hawai’i: Memphis vs. Hawai’i | Camellia: Ball State vs. Georgia State | Quick Lane: Western Michigan vs. Nevada | Military: East Carolina vs. Boston College | TicketSmarter Birmingham: Houston vs. Auburn | SERVPRO First Responder: Air Force vs. Louisville | SDCCU Holiday: NC State vs. UCLA | Guaranteed Rate: West Virginia vs. Minnesota | Fenway: SMU vs. Virginia | New Era Pinstripe: Virginia Tech vs. Maryland | Cheez-It: Iowa State vs. Clemson | Valero Alamo: Oregon vs. Oklahoma | Duke’s Mayo: North Carolina vs. South Carolina | TransPerfect Music City: Purdue vs. Tennessee | Peach: Michigan State vs. Pitt | Las Vegas: Wisconsin vs. Arizona State | Orange: Michigan vs. Georgia | Cotton: Alabama vs. Cincinnati | Gator: Texas A&M vs. Wake Forest | Sun: Washington State vs. Miami | Arizona: Boise State vs. Central Michigan | Outback: Penn State vs. Arkansas | Fiesta: Oklahoma State vs. Notre Dame | Citrus: Kentucky vs. Iowa | Rose: Utah vs. Ohio State | Sugar: Baylor vs. Ole Miss | Texas: Kansas State vs. LSU |
Zach (41-25) | MSU | MTSU | CC | APP | FRES | UAB | LIB | OSU | ULL | TUL | WYO | MIA | UTSA | MIZ | UCF | MEM | BSU | NEV | ECU | AUB | LOU | NCST | WVU | UVA | MARY | ISU | OU | SC | TENN | MSU | WIS | UGA | ALA | TAMU | MIA | BSU | ARK | ND | IOWA | OSU | OLE | KSU |
Macon (38-28) | TTU | MTSU | CC | WKU | FRES | BYU | LIB | USU | ULL | TUL | WYO | UNT | UTSA | ARMY | UCF | MEM | GSU | WMU | ECU | UH | AF | NCST | WVU | SMU | VT | ISU | OU | UNC | PUR | PITT | WIS | UGA | CIN | WF | WSU | BSU | PSU | OSU | IOWA | UTAH | BAY | KSU |
Jack (36-30) | MSU | TOL | CC | WKU | UTEP | BYU | LIB | OSU | ULL | TUL | WYO | UNT | SDSU | ARMY | FLA | MEM | GSU | WMU | BC | AUB | LOU | NCST | MINN | UVA | MARY | ISU | OU | UNC | PUR | PITT | WIS | UGA | ALA | WF | WSU | BSU | PSU | ND | IOWA | OSU | BAY | LSU |
Kendall (31-30) | TTU | MTSU | NIU | APP | FRES | BYU | LIB | OSU | ULL | TUL | KENT | UNT | SDSU | MIZ | UCF | MEM | GSU | NEV | BC | UH | LOU | UCLA | MINN | UVA | VT | CLEM | OU | SC | PUR | PITT | WIS | MICH | ALA | WF | WSU | CMU | ARK | OSU | IOWA | OSU | MISS | KSU |
Jimi (23-32) | MSU | TOL | CC | WKU | FS | BYU | LIB | USU | ULL | TUL | WYO | MIA | UTSA | MIZZOU | FLORIDA | MEM | GSU | NEV | BC | AUB | LOU | NCST | WV | UVA | MARY | CLEM | OU | UNC | PUR | PITT | WIS | UGA | A | TAMU | WSU | BSU | PSU | ND | IOWA | OSU | OLE MISS | LSU |
Chris (31-35) |