/cdn.vox-cdn.com/uploads/chorus_image/image/65118576/usa_today_11687699.0.jpg)
Zach Mason’s predictions
Zach’s Big 12 Predictions
Team | Conference | Overall |
---|---|---|
Team | Conference | Overall |
Oklahoma State | 6-3 | 9-3 |
Oklahoma | 6-3 | 9-3 |
Texas | 6-3 | 8-4 |
Baylor | 6-3 | 9-3 |
Iowa State | 5-4 | 8-4 |
TCU | 5-4 | 7-5 |
Texas Tech | 5-4 | 7-5 |
West Virginia | 4-5 | 6-6 |
Kansas State | 2-7 | 4-8 |
Kansas | 0-9 | 2-10 |
Freshman to watch: Spencer Sanders, OK State
Breakout player: Keaontay Ingram, Texas
Biggest upset: West Virginia over Texas
Jeramey Gillilan’s predictions
Jeramey’s Big 12 Predictions
Team | Conference | Overall |
---|---|---|
Team | Conference | Overall |
Oklahoma | 7-2 | 10-2 |
Iowa State | 6-3 | 9-3 |
Texas Tech | 6-3 | 8-4 |
Oklahoma State | 6-3 | 8-4 |
Texas | 5-4 | 7-5 |
Baylor | 5-4 | 8-4 |
West Virginia | 4-5 | 6-6 |
Kansas | 3-6 | 6-6 |
Kansas State | 2-7 | 4-8 |
Freshman to watch: Jadon Haselwood, Oklahoma
Breakout player: McLane Mannix, Texas Tech
Biggest upset: Kansas over OU
Tyler L’s predictions
Tyler L.’s Big 12 Predictions
Team | Conference | Overall |
---|---|---|
Team | Conference | Overall |
Oklahoma | 7-2 | 10-2 |
Iowa State | 6-3 | 9-3 |
Oklahoma State | 6-3 | 9-3 |
Baylor | 5-4 | 8-4 |
Texas | 5-4 | 8-4 |
Texas Tech | 4-5 | 7-5 |
West Virginia | 3-6 | 6-6 |
TCU | 2-7 | 4-8 |
Kansas State | 2-7 | 4-8 |
Kansas | 0-9 | 2-10 |
Freshman to watch: Spencer Sanders, Oklahoma State
Breakout player: Austin Kendall, West Virginia
Biggest upset: West Virginia over Texas
Mike Macon’s predictions
Macon’s predictions
Team | Conference | Overall |
---|---|---|
Team | Conference | Overall |
Texas Tech | 9-0 | 12-0 |
Oklahoma | 8-1 | 11-1 |
Iowa State | 7-2 | 10-2 |
Texas | 5-4 | 8-4 |
Oklahoma State | 5-4 | 8-4 |
Baylor | 4-5 | 7-5 |
TCU | 4-5 | 6-6 |
Kansas | 2-7 | 4-8 |
West Virginia | 2-7 | 3-9 |
Kansas State | 1-8 | 3-9 |
Freshman to watch: Spencer Sanders, Okstate
Breakout player: Alan Bowman, Texas Tech
Biggest upset: Texas Tech over Oklahoma (Book it)
Emory Lyda’s predictions
Emory’s Big 12 Predictions
Team | Conference | Overall |
---|---|---|
Team | Conference | Overall |
Oklahoma | 8-1 | 11-1 |
Iowa State | 7-2 | 10-2 |
Oklahoma State | 6-3 | 9-3 |
Texas | 5-4 | 7-5 |
Texas Tech | 5-4 | 8-4 |
Baylor | 5-4 | 8-4 |
TCU | 4-5 | 6-6 |
Kansas | 2-7 | 4-8 |
West Virginia | 2-7 | 3-9 |
Kansas State | 1-8 | 3-9 |
Freshman to watch: CJ Moore, Oklahoma State
Breakout player: Sarodorick Thompson, Texas Tech
Biggest upset: West Virginia over Texas