/cdn.vox-cdn.com/uploads/chorus_image/image/45627928/usa-today-8246333.0.jpg)
For clarification purposes, I did not include ESPN because you have to be an insider to access their class rankings. These are the rankings from three of the recruiting services along with the average ranking of recruits. I decided to average the rankings to come up with an overall rank and I was pleasantly surprised that Texas Tech finished 4th overall in the Big 12.
Team | 24/7 Sports Rank | 24/7 Sports Avg | Rivals Rank | Rivals Avg | Scout Rank | Scout Avg | Avg Rank |
---|---|---|---|---|---|---|---|
Texas | 1 | 89.46 | 1 | 3.48 | 1 | 3.5 | 1 |
Oklahoma | 2 | 88.83 | 2 | 3.58 | 2 | 3.46 | 2 |
West Virginia | 4 | 84.87 | 3 | 3.1 | 5 | 3.14 | 4 |
Texas Tech | 3 | 85.10 | 6 | 2.84 | 4 | 3.32 | 4.33 |
TCU | 7 | 84.96 | 4 | 2.91 | 3 | 3.13 | 4.67 |
Oklahoma State | 6 | 85.62 | 5 | 2.9 | 6 | 3.0 | 5.67 |
Baylor | 5 | 85.10 | 7 | 2.95 | 7 | 3.05 | 6.33 |
Kansas State | 8 | 83.74 | 8 | 2.68 | 9 | 2.79 | 8.33 |
Kansas | 10 | 80.81 | 9 | 2.45 | 8 | 2.63 | 9 |
Iowa State | 9 | 81.61 | 10 | 2.36 | 10 | 2.54 | 9.67 |
Different recruiting services use different methods for determining the class rank, some value the overall average, some value the number of players committed, but generally speaking, Texas Tech finished anywhere between third and sixth between these three services. Also, for comparison purposes, Texas Tech did not pull a top 25 class, but did generally have a top 40 class between the four recruiting services with a near top 25 finish with Scout:
Rivals #39
24/7 Sports #33
Scout #27
ESPN #35