I need some help. I was asked by the folks that run the Iowa blog, Black Heart Gold Pants, if I could run the numbers on the players that have left the program prior to graduation. In this bidness, we call it attrition, and so over the weekend, I put together a few tables, but I wanted to make sure that the information was reasonably correct.
I didn't look anything up, I just did this off of memory as I was running short on time and was curious if you all could be my fact-checkers. I pulled these lists from Rivals. You can feel free to ask about different things, but more than anything else, I want to make sure that this is somewhat accurate. I did want to point out a couple of things, the first being that I didn't know how to classify Jacob Karam as he didn't finish at Texas Tech, but he did receive his undergraduate degree. I'd hate to consider a player that graduated as being part of the attrition column, but I will if that's how everyone else feels.
I've also made assumptions about some players and the fact that they graduated. I don't really know if a player graduated, but it was my way of stating that they finished their careers at Texas Tech. I was also unsure as to how to deal with a player that never even qualified, but signed a LOI. Was curious if they should be considered as part of the attrition rate even though they were never on campus?
All of the tables are after the jump.
2007
No. | Player | Years | Comment |
---|---|---|---|
1 | Bobby Agoucha | 2 | Dismissed from team twice. |
2 | Jacob Amie | 0 | Never qualified. |
3 | Bront Bird | 4 | Graduated. |
4 | Omar Castillo | 2 | Transferred. |
5 | Taylor Charbonnet | ? | Gave up football. |
6 | Aaron Crawford | 5 | Graduated. |
7 | Dominuqe Delpeche | 0 | Never qualified. |
8 | Lonnie Edwards | 5 | Graduated. |
9 | Blake Emert | ? | ? |
10 | Sam Fehoko | 4 | Left team senior year. |
11 | Jared Flannel | 5 | Graduated. |
12 | Jacoby Franks | 5 | Graduated. |
13 | Jerrod Gooch | 2 | Transferred. |
14 | Rashad Hawk | ? | Concentrated on track. |
15 | Daniel Howard | 2 | Graduated. |
16 | Justin Keown | 5 | Graduated. |
17 | Jonathan LaCour | 5 | Graduated. |
18 | Detron Lewis | 4 | Graduated. |
19 | Stefan Loucks | 2 | Transferred. |
20 | David Neill | 5 | Graduated. |
21 | Mickey Okafor | 5 | Graduated. |
22 | De'Shon Sanders | 3 | Graduated. |
23 | Brandon Sharpe | 2 | Graduated. |
24 | Tyrone Sonier | 5 | Graduated. |
25 | Tramain Swindall | 5 | Graduated. |
26 | Colby Whitlock | 4 | Graduated. |
Attrition Rate | 10 of 26 | 38.46% |
2008
No. | Player | Years | Comment |
---|---|---|---|
1 | Donnie Carona | 4 | Graduated. |
2 | Cody Davis | 4 | Still playing. |
3 | McKinner Dixon | 1 | Dismissed from team. |
4 | Seth Doege | 4 | Graduated, still playing. |
5 | Cornelius Douglas | 4 | Still playing. |
6 | Joey Fowler | 1 | No longer on team. |
7 | Deveric Gallington | 4 | Still playing. |
8 | Ryan Haliburton | 3 | Gave up football. |
9 | Harrison Jeffers | 3 | Gave up football. |
10 | Joe King | 0 | Never qualified. |
11 | Brockerick Marshall | 0 | Never qualified. |
12 | Terry McDaniel | 4 | Graduated, still playing. |
13 | Brandon Reid | 0 | Never qualified. |
14 | Jarell Routt | 2 | Graduated. |
15 | Brandon Sesay | 1 | Dismissed from team. |
16 | Austin Zouzalik | 4 | Still playing. |
Attrition Rate | 8 of 16 | 50.00% |
2009
No. | Player | Years | Comment |
---|---|---|---|
1 | Aundrey Barr | 3 | Still playing. |
2 | Terrance Bullitt | 3 | Still playing. |
3 | Ramario Cathey | 0 | Never qualified. |
4 | E.J. Celestie | 1 | No longer on team. |
5 | Dion Chidozie | 3 | Still playing. |
6 | Kyle Clark | 3 | Still playing. |
7 | Daniel Cobb | 3 | Still playing. |
8 | Aaron Fisher | 3 | Still playing. |
9 | Will Ford | 2 | No longer on team. |
10 | Matt Goetz | 1 | No longer on team. |
11 | Pearlie Graves | 2 | No longer on team. |
12 | Joel Gray | 2 | No longer on team. |
13 | Kerry Hyder | 3 | Still playing. |
14 | D.J. Johnson | 3 | Still playing. |
15 | Jacob Karam | 3 | Graduated, transferred. |
16 | Chris Knighton | 3 | Still playing. |
17 | Brandon Mahoney | 1 | Dismissed from team. |
18 | Derrick Mays | 3 | Still playing. |
19 | Jarvis Phillips | 3 | Still playing. |
20 | James Scott | 0 | Never qualified. |
21 | Eric Stephens | 3 | Still playing. |
22 | LaAdrian Waddle | 3 | Still playing. |
23 | Eric Ward | 3 | Still playing. |
24 | Yahshua Williams | 2 | No longer on team. |
Attrition Rate | 9 of 24 | 37.50% |
2010
No. | Player | Years | Comment |
---|---|---|---|
1 | Dartwan Bush | 2 | Still playing. |
2 | Aleon Calhoun | 0 | Never qualified. |
3 | Joe Carmical | 1 | No longer on team. |
4 | Beau Carpenter | 2 | Still playing. |
5 | Lawrence Cayou | 0 | Never qualified. |
6 | Coby Coleman | 1 | No longer on team. |
7 | Shawn Corker | 2 | Still playing. |
8 | Delans Griffin | 0 | Never qualified. |
9 | Cqulin Hubert | 2 | Still playing. |
10 | Don Hursey | 1 | No longer on team. |
11 | Urell Johnson | 2 | Still playing. |
12 | Mike Jones | 0 | Never qualified. |
13 | Donald Langley | 2 | Graduated. |
14 | Desmond Martin | 2 | Still playing. |
15 | Ben McRoy | 2 | Still playing. |
16 | Darrin Moore | 2 | Still playing. |
17 | Tahrick Peak | 0 | No longer on team. |
18 | James Polk | 2 | Still playing. |
19 | Russell Polk | 2 | Still playing. |
20 | Tre Porter | 2 | Still playing. |
21 | Jackson Richards | 2 | Still playing. |
22 | Lawrence Rumph | 1 | Transferred. |
23 | Brandon Smith | 1 | No longer on team. |
24 | Scott Smith | 2 | Graduated. |
25 | Philip Warren | 0 | Never qualified. |
26 | LaVaugh Whigham | 0 | Never qualified. |
27 | Zach Winbush | 2 | Still playing. |
28 | Scotty Young | 2 | Transferred. |
Attrition Rate | 13 of 28 | 46.43% |
2011
No. | Player | Years | Comment |
---|---|---|---|
1 | Jace Amaro | 1 | Still playing. |
2 | Michael Brewer | 1 | Still playing. |
3 | LaRaven Clark | 1 | Still playing. |
4 | Justin Cooper | 1 | Still playing. |
5 | Ronnie Daniels | 1 | Still playing. |
6 | Blake Dees | 1 | Still playing. |
7 | Derek Edwards | 1 | Still playing. |
8 | Sam Eguavoen | 1 | Still playing. |
9 | Kindred Evans | 1 | Still playing. |
10 | J.J. Gaines | 1 | Still playing. |
11 | Jakeem Grant | 1 | Still playing. |
12 | Desimon Green | 0 | Never qualified. |
13 | Branden Jackson | 1 | Still playing. |
14 | Marcus Kennard | 1 | Still playing. |
15 | Leon Mackey | 1 | Still playing. |
16 | Bradley Marquez | 1 | Still playing. |
17 | Alfredo Morales | 1 | Still playing. |
18 | Tony Morales | 1 | Still playing. |
19 | Donte Phillips | 1 | Still playing. |
20 | Jeremy Reynolds | 1 | Still playing. |
21 | LaDarrin Robertson | 1 | Still playing. |
22 | Delvon Simmons | 1 | Still playing. |
23 | Cooper Washington | 1 | No longer on team. |
24 | DeAndre Washington | 1 | Still playing. |
25 | Dennell Wesley | 1 | Still playing. |
26 | Kenny Williams | 1 | Still playing. |
27 | Matt Wilson | 1 | Still playing. |
Attrition Rate | 2 of 27 | 7.41% |
Overall
Year | Total Commits | No Longer on Team | Attrition Rate |
---|---|---|---|
2007 | 26 | 10 | 38.46% |
2008 | 16 | 8 | 50.00% |
2009 | 24 | 9 | 37.50% |
2010 | 28 | 13 | 46.43% |
2011 | 27 | 2 | 7.41% |
TOTALS | 121 | 42 | 34.71% |