This year, I will be doing the honor of filling out DTN's SB Nation BlogPoll. As you all know, polling is an art, and my approach to it will be some sort of strange combination of where I think teams are currently, where I think teams deserve to be, and throwing stuff at the wall.
So, without further ado, I have my preseason poll:
Double-T Nation Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Ohio St. Buckeyes | -- |
3 | Boise St. Broncos | -- |
4 | Virginia Tech Hokies | -- |
5 | Nebraska Cornhuskers | -- |
6 | Florida Gators | -- |
7 | Georgia Tech Yellow Jackets | -- |
8 | Iowa Hawkeyes | -- |
9 | LSU Tigers | -- |
10 | Miami Hurricanes | -- |
11 | Penn St. Nittany Lions | -- |
12 | BYU Cougars | -- |
13 | Wisconsin Badgers | -- |
14 | Arizona Wildcats | -- |
15 | Utah Utes | -- |
16 | Oregon Ducks | -- |
17 | Texas Longhorns | -- |
18 | Oregon St. Beavers | -- |
19 | Pittsburgh Panthers | -- |
20 | Auburn Tigers | -- |
21 | Florida St. Seminoles | -- |
22 | TCU Horned Frogs | -- |
23 | Oklahoma Sooners | -- |
24 | California Golden Bears | -- |
25 | Washington Huskies | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
As a little bit of commentary, you'll notice that I don't include Texas Tech in my initial poll. I'd certainly have Tech in my next 5, but I'd put us in a group with Missouri and A&M as the other team that's going to be good in the Big XII. You'll also notice that only one team has a new coach, FSU, and I kinda wish I didn't rank them now.
As to the rest of the year, I promise to attempt always to represent you fine posters at DTN well and submit a weekly poll that you can be proud of