
2009 Texas Tech Opponent Prospectus
Game 1: North Dakota Fighting Sioux // Game 2: Rice Owls // Game 3: Texas Longhorns // Game 4: Houston Cougars // Game 5: New Mexico Lobos // Game 6: Kansas State Wildcats // Game 7: Nebraska Cornhuskers // Game 8: Texas A&M Aggies // Game 9: Kansas Jayhawks // Game 10: Oklahoma St. Cowboys // Game 11: Oklahoma Sooners // Game 12: Baylor Bears
Surving forward or the same old Baylor? Theres a ton of hype surrounding Baylor and for me, it's because of one very special player, Robert Griffin, III. That's not to say that Baylor head coach Art Briles hasn't done a tremendous job of revitalizing the program, but these sorts of things take baby-steps, but Baylor does appear to be on it's way.
Join me after the jump for a closer look at Baylor.
General Information
Opponent | Baylor University |
Nickname | Bears |
Location | Waco, TX |
Enrollment | 11,831 (Undergrad) |
Conference | Big 12 |
Head Coach | Art Briles |
2008 Record | 4-8 (2-6) |
Starters Returning/Lost | 16/6 |
Blogs | None |
Links | 2009 Roster |
Statistics
![]() |
![]() |
|
Statistic | Baylor | Texas Tech |
Pass Offense | 180.67 (92) | 413.15 (1) |
Rush Offense | 195.75 (21) | 117.84 (94) |
Total Offense | 376.42 (46) | 531.00 (4) |
Scoring Offense | 28.00 (42) | 43.77 (3) |
Pass Efficiency | 136.16 (33) | 158.76 (9) |
Sacks Allowed | 2.33 (94) | 1.00 (4) |
Pass Defense | 255.25 (103) | 242.23 (94) |
Rush Defense | 137.92 (53) | 140.38 (61) |
Total Defense | 393.17 (85) | 382.62 (79) |
Scoring Defense | 29.33 (87) | 27.85 (74) |
Pass Efficiency Defense | 137.16 (90) | 130.56 (72) |
Sacks | 1.58 (84) | 2.62 (18) |
Tackles For Loss | 4.50 (109) | 4.85 (95) |
Turnover Margin | 1.33 (4) | 0.62 (22) |
Top Returners
Category | Player |
Rushing | Jay Finley (149 / 865 yds / 7 TD) |
Passing | Robert Griffin (160-267 / 2,091 yds / 15 TD / 3 Int) |
Receiving | Kendall Wright (50 rec. / 649 yds / 5 TD) |
Tackles | Joe Pawelek (128) |
Sacks | Earl Patin (3.0) |
Interceptions | Joe Pawelek (6) |
[Note by Seth C, 08/30/09 11:00 AM CDT ] I've been trying to have write-ups on each and every opponent, but I've run out of time for Baylor. Forgiveness appreciated, but this just means I'm focusing on content for the season ahead.