![]() | Baylor Bears | ![]() |
The Numbers:
| | |
Probable Starting Lineups:
Texas Tech | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
John Roberson | 5-11 | 165 | G | So. | 14.6 | 3.6 | 6.3 |
Alan Voskuil | 6-3 | 181 | G | Sr. | 13.9 | 4.4 | 2.1 |
Michael Prince | 6-7 | 210 | F | Sr. | 4.2 | 2.9 | 0.8 |
D'Walyn Roberts | 6-7 | 194 | F | So. | 6.6 | 4.5 | 0.7 |
Robert Lewandowski | 6-10 | 240 | C | Fr. | 6.5 | 3.9 | 0.8 |
Baylor | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Tweety Carter | 5-11 | 180 | G | Jr. | 10.6 | 2.9 | 3.3 |
Henry Dugat | 6-0 | 173 | G | Sr. | 12.4 | 3.6 | 2.5 |
Curtis Jerrells | 6-1 | 208 | G | Sr. | 16.2 | 4.5 | 5.5 |
Kevin Rogers | 6-9 | 244 | F | Sr. | 12.7 | 7.9 | 0.9 |
Mamadou Diene | 7-1 | 250 | C | Sr. | 1.7 | 1.3 | 0.0 |
This is all I had time to throw together today. My bad.
Loading comments...