


The Numbers: (from 2007)
BCS Rank | Texas Tech | Statistic | Eastern Washington | FCS Rank |
119 | 59.31 | Rushing Offense | 166.77 | 50 |
1 | 470.31 | Passing Offense | 295.54 | 8 |
2 | 529.62 | Total Offense | 462.31 | 5 |
7 | 40.92 | Scoring Offense | 33.62 | 18 |
11 | 176.91 | Rushing Defense | 144.08 | 38 |
12 | 188.38 | Pass Defense | 246.62 | 104 |
40 | 117.71 | Passing Efficiency Defense | 112.30 | 24 |
45 | 365.38 | Total Defense | 390.69 | 80 |
49 | 25.92 | Scoring Defense | 22.15 | 30 |
Thoughts, comments, observations appreciated.
Tick, tock. Tick, tock.