We have a couple of items from the official Texas Tech website. All of these are pdf files. The spring roster, the spring prospectus, and last but not least, the spring depth chart:
LEFT TACKLE
77 Mickey Okafor (6-7, 320, Fr-RS)
70 Chris Olson (6-5, 303, So-1L)
74 Rylan Reed (6-7, 314, Sr-3L)
LEFT GUARD
65 Louis Vasquez (6-6, 335, Sr-3L)
71 Stephen Hamby (6-3, 287, Jr-1L)
62 Adrian Archie (6-5, 313, So-Sq)
72 Jerrod Gooch (6-4, 283, Fr-RS)
66 Omar Castillo (6-6, 315, Fr-HS)
CENTER
51 Shawn Byrnes (6-4, 303, Jr-2L) OR
71 Stephen Hamby (6-3, 287, Jr-1L)
73 Justin Keown (6-4, 280, So-1L)
75 Blake Emert (6-4, 286, Fr-RS)
RIGHT GUARD
76 Brandon Carter (6-7, 374, Jr-2L)
71 Stephen Hamby (6-3, 287, Jr-1L)
78 Lonnie Edwards (6-5, 313, Fr-RS)
63 Landon Burge (6-3, 284, So-Sq)
RIGHT TACKLE
67 Marlon Winn (6-6, 329, Jr-2L)
70 Chris Olson (6-5, 303, So-1L)
64 Dominique Delpeche (6-5, 350, Fr-RS)
69 Jake Johnson (6-7, 353, Sr-1L)
QUARTERBACK
6 Graham Harrell (6-3, 203, Sr-3L)
15 Taylor Potts (6-5, 221, So-1L)
18 Steven Sheffi eld (6-4, 175, So-1L)
16 Stefan Loucks (6-1, 163, Fr-RS)
7 Seth Doege (6-2, 200, Fr-HS)
RUNNING BACK
32 Aaron Crawford (5-11, 202, So-1L) OR
21 Kobey Lewis (5-5, 173, Jr-2L) OR
25 Baron Batch (5-11, 209, So-RS)
2 Shannon Woods (5-11, 190, Jr-2L)
H RECEIVER
12 Eric Morris (5-8, 174, Sr-3L)
87 Adam James (6-3, 211, Fr-RS)
83 Blake Kelley (5-11, 186, Jr-TR)
BH RECEIVER
47 Ryan Hale (6-1, 222, Jr-2L)
24 Gerardo Acevedo (6-1, 195, So-Sq)
31 Joe Capp (5-10, 203, So-Sq)
84 J.J. Griffi n (5-10, 206, Sr-Sq)
Y RECEIVER
17 Detron Lewis (6-0, 198, So-1L)
11 Tramain Swindall (6-3, 176, Fr-RS)
80 Adrian Reese (6-7, 207-Jr-2L)
28 Shane Jones (5-11, 198, So-Sq)
X RECEIVER
27 Edward Britton (6-0, 183, Jr-2L)
19 Lyle Leong (6-1, 165, So-1L)
11 Rashad Hawk (6-4, 187, Fr-RS)
88 Brik Brinker (6-2, 180, So-1L)
3 Carter Todd (6-2, 185, Fr-RS)
Z RECEIVER
5 Michael Crabtree (6-3, 208, So-1L)
4 Todd Walker (6-1, 184, Jr-2L)
8 Jacoby Franks (6-1, 182, Fr-RS)
14 Landon Hoefer (6-1, 195, Jr-2L)
10 Lance Clark (6-2, 200, Fr-RS)
DEFENSE END
98 Jake Ratliff (6-7, 247, Sr-3L)
53 Daniel Howard (6-3, 238, Jr-1L)
92 Brandon Sharpe (6-3, 243, Sr-Sq)
48 Ryan Haliburton (6-4, 234, Fr-HS)
NOSE TACKLE
93 Colby Whitlock (6-2, 281, So-1L)
96 Bobbie Agoucha (6-4, 328, Fr-RS)
89 Joey Fowler (6-4, 260, Fr-HS)
97 Chris Perry (6-3, 309, Fr-TR)
42 Clint Stoff els (6-0, 269, So-1L)
TACKLE
91 Rajon Henley (6-3, 265, Jr-2L)
99 Richard Jones (6-1, 277, Jr-2L)
95 David Neill (6-5, 270, Fr-RS)
97 Britton Barbee (6-2, 293, So-1L)
87 Kyle Hack (6-5, 260, So-Sq)
RUSH END
84 Brandon Williams (6-5, 253, Jr-2L)
46 Sandy Riley (6-0, 248, Jr-2L)
43 McKinner Dixon (6-3, 275, Jr-TR)
56 Adrian Hamilton (6-3, 229, So-1L)
SAM
20 Bront Bird (6-3, 222, So-1L)
45 Tyrone Sonier (6-2, 215, Fr-RS)
50 Michael Hanson (6-0, 205, Fr-RS)
MIKE
57 Brian Duncan (6-1, 239, So-1L)
52 Victor Hunter (5-11, 256, Jr-2L)
41 Sam Fehoko (5-11, 224, Fr-RS)
58 Chris Wallace (5-11, 217, Jr-1L)
51 Jack Campbell (6-0, 225, Fr-RS)
WILL
39 Marlon Williams (6-0, 211, Jr-2L)
35 Blake Collier (6-2, 212, Jr-2L)
13 Julius Howard (6-1, 233, So-1L)
27 Riley Harvey (6-1, 192, Fr-RS)
LEFT CORNER
3 Jamar Wall (5-10, 194, So-1L)
28 LaRon Moore (5-9, 186, So-1L)
33 Brent Nickerson (6-0, 179, Jr-2L)
14 Michael Rayos (5-10, 185, So-RS)
36 Jarrell Routt (6-0, 205, Jr-TR)
34 Chris Scott (6-1, 175, So-Sq)
STRONG SAFETY
23 Anthony Hines (6-1, 212, Sr-3L)
24 Lance Fuller (6-2, 222, Sr-3L)
38 Jordy Rowland (6-1, 199, Sr-1L)
12 LaShawn Vation (5-9, 194, Jr-1L)
2 L.A. Reed (6-2, 201, Sr-3L)
FREE SAFETY
7 Darcel McBath (6-1, 196, Sr-3L)
10 Daniel Charbonnet (5-11, 195, Sr-2L)
30 Steven Harris (5-11, 190, So-1L)
37 Franklin Mitchem (6-2, 194, So-Sq)
32 Brett Dewhurst (6-0, 203, So-Sq)
RIGHT CORNER
1 Marcus Bunton (5-8, 196, Sr-3L) OR
31 Pete Richardson (5-11, 196, Jr-2L) OR
21 DeShon Sanders (6-1, 188, Jr-RS)
29 Taylor Charbonnet (5-10, 155, Fr-RS)
40 Nathan Stone (5-8, 170, So-1L)
25 Trent Nickerson (6-4, 196, So-1L)
22 Jared Flannel (5-11, 171, Fr-RS)
SPECIAL TEAMS
PLACE KICKER
37 Cory Fowler (5-8, 157, Sr-2L)
9 Jonathan LaCour (6-2, 206, So-1L)
43 Brad Namdar (5-6, 150, Fr-HS)
PUNTER
9 Jonathan LaCour (6-2, 206, So-1L)
LEFT KICKOFF RETURNER
27 Edward Britton (6-0, 183, Jr-2L)
8 Jacoby Franks (6-1, 182, Fr-RS)
RIGHT KICKOFF RETURNER
17 Detron Lewis (6-0, 198, So-1L)
22 Jared Flannel (5-11, 171, Fr-RS)
PUNT RETURNER
12 Eric Morris (5-8, 174, Sr-3L)
3 Jamar Wall (5-10, 194, So-1L)
HOLDER
9 Jonathan LaCour (6-2, 206, So-1L)
15 Taylor Potts (6-5, 221, So-1L)
LONG SNAPPER
50 Austin Burns (5-10, 244, Jr-2L)
92 Robert Hoelscher (6-3, 205, Fr-RS)
54 Josh Tackett (5-10, 210, Jr-RS)