Who knows how to pick 'em? After going 4-4 in the first two days, I went 2-0 yesterday, bringing my record to a sterling 6-4. Gambling is easy.


Game 9: No. 1 Texas v. No. 2 Kansas (2:00 p.m. ESPN)
Yesterday's Results: Oklahoma 49, Texas 77 and Texas A&M 71, Kansas 77.
Probable Starting Lineups:
Texas | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
D.J. Augustin | 6-0 | 180 | G | So. | 19.8 | 2.9 | 5.7 |
A.J. Abrams | 5-11 | 155 | G | Jr. | 16.2 | 2.8 | 1.5 |
Justin Mason | 6-2 | 198 | G | So. | 7.0 | 4.4 | 2.4 |
Damion James | 6-7 | 230 | F | So. | 12.9 | 10.7 | 1.2 |
Connor Atchley | 6-10 | 226 | F/C | Jr. | 9.7 | 5.2 | 0.8 |
Kansas | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Mario Chalmers | 6-1 | 190 | G | Jr. | 12.1 | 3.0 | 4.5 |
Russell Robinson | 6-1 | 205 | G | Sr. | 7.8 | 3.0 | 4.2 |
Brandon Rush | 6-6 | 210 | F | Jr. | 12.3 | 5.0 | 2.1 |
Darnell Jackson | 6-8 | 250 | F | Sr. | 11.8 | 6.9 | 1.1 |
Darrell Arthur | 6-9 | 225 | F | So. | 13.4 | 6.1 | 0.8 |
What I Think: Although the Longhorns looked really good yesterday and their defense was outstanding, I'm picking Kansas today. It's less about Texas and more about Kansas than anything else. Where most teams don't have an answer for Augustin, Kansas has Chalmers, Collins and Robinson. I like the Jayhawks in a close one.
Prediction: Kansas