After going 1-3 on Thursday I went 3-1 on Friday. Back to .500. Who doesn't love to break even?


Game 9: No. 1 Texas v. No. 4 Oklahoma (1:00 p.m. ESPN Plus and ESPN2)
Yesterday's Results: Oklahoma St. 59, Texas 66 and Colorado 49, Oklahoma 54.
Probable Starting Lineups:
Texas | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
D.J. Augustin | 6-0 | 180 | G | So. | 19.8 | 2.9 | 5.7 |
A.J. Abrams | 5-11 | 155 | G | Jr. | 16.2 | 2.8 | 1.5 |
Justin Mason | 6-2 | 198 | G | So. | 7.0 | 4.4 | 2.4 |
Damion James | 6-7 | 230 | F | So. | 12.9 | 10.7 | 1.2 |
Connor Atchley | 6-10 | 226 | F/C | Jr. | 9.7 | 5.2 | 0.8 |
Oklahoma | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Austin Johnson | 6-3 | 165 | G | Jr. | 9.1 | 2.7 | 2.5 |
Tony Crocker | 6-6 | 193 | G | So. | 11.5 | 3.8 | 2.0 |
David Godbold | 6-5 | 221 | F | Sr. | 7.3 | 4.1 | 1.8 |
Taylor Griffin | 6-7 | 230 | F | Jr. | 6.6 | 4.8 | 0.9 |
Blake Griffin | 6-10 | 243 | F | Fr. | 15.2 | 9.2 | 1.9 |
What I Think: I think the Horns absolutely run away with this game. The Big 12 Tournament is setting up for a No. 1 v. No. 2, which is the way it should be. I don't think that OU has the athletes to keep pace with Texas and Texas can counter Blake Griffin with Damion James, who had a monster game yesterday (23 points and 11 rebounds).
Prediction: UT walks away on this one.


Game 10: No. 2 Kansas v. No. 6 Texas A&M (3:20 p.m. ESPN Plus and ESPN2)
Yesterday's Results: Nebraska 54, Kansas 64 and Texas A&M 63, Kansas State 60.
Probable Starting Lineups:
Kansas | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Mario Chalmers | 6-1 | 190 | G | Jr. | 12.1 | 3.0 | 4.5 |
Russell Robinson | 6-1 | 205 | G | Sr. | 7.8 | 3.0 | 4.2 |
Brandon Rush | 6-6 | 210 | F | Jr. | 12.3 | 5.0 | 2.1 |
Darnell Jackson | 6-8 | 250 | F | Sr. | 11.8 | 6.9 | 1.1 |
Darrell Arthur | 6-9 | 225 | F | So. | 13.4 | 6.1 | 0.8 |
TAMU | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Dominique Kirk | 6-4 | 185 | G | Sr. | 8.1 | 3.5 | 3.5 |
Donald Sloan | 6-3 | 205 | G | So. | 9.9 | 3.9 | 3.1 |
Josh Carter | 6-7 | 200 | F | Jr. | 12.5 | 4.1 | 1.5 |
Joseph Jones | 6-9 | 255 | F | Sr. | 10.6 | 5.2 | 1.3 |
Bryan Davis | 6-9 | 250 | F | So. | 8.3 | 4.8 | 1.3 |
What I Think: Just like the OU/UT game, I think the Jayhawks absolutely roll through this game. The Aggies have done a lot better than I expected, but Kansas is just too talented and too deep. Kansas has an answer for whatever matchup problem the opponent throws out. Athletic and tall front court - check. Quick guards who can defend - check. Playmakers who can go inside and out - check.
Prediction: Jayhawks win easily.