Last week we tackled the offense and who had gained and lost weight during the offseason. This week, we're tackling the defense (not literally) and like last week, there are some surprises. One general overall thought is that overall, as a defense, the group gained 189 pounds from last year. Just about every player, save a few, are bigger and I have no doubt in my mind that this defense needed to be bigger and stronger. I still don't know if there was enough weight gain on the line, that's maybe my biggest question mark.
I'm also thinking that we'll do another comparison once the official roster comes out in August and see how everyone did over the summer.
RELATED | Red Raider Gridiron | Weight Gain by Position Group | The Offense
Cornerbacks and Defensive Backs
| Player | Position | 2012 Height | 2012 Weight | 2011 Height | 2011 Weight | Weight Difference | Position Group Total |
|---|---|---|---|---|---|---|---|
| Cornelius Douglas | CB | 5.09 | 203.00 | 5.09 | 197.00 | 6.00 | |
| Urell Johnson | CB | 5.11 | 181.00 | 5.11 | 166.00 | 15.00 | |
| Derrick Mays | CB | 5.10 | 180.00 | 5.10 | 183.00 | (3.00) | |
| Tre Porter | CB | 6.00 | 207.00 | 6.00 | 200.00 | 7.00 | |
| Jarvis Phillips | CB | 5.10 | 196.00 | 5.10 | 196.00 | - | |
| Jeremy Reynolds | CB | 5.09 | 175.00 | 5.09 | 169.00 | 6.00 | |
| Happiness Osunde | CB | 5.09 | 178.00 | 5.09 | 181.00 | (3.00) | |
| Eugene Neboh | CB | 5.10 | 188.00 | 5.10 | 180.00 | 8.00 | |
| Theirry Nguema | CB | 6.00 | 160.00 | - | - | - | |
| J.J. Gaines | CB | 5.10 | 187.00 | 5.10 | 172.00 | 15.00 | |
| Shawn Corker | DB | 6.01 | 201.00 | 6.01 | 197.00 | 4.00 | |
| Austin Stewart | DB | 6.02 | 202.00 | - | - | - | 55.00 |
Very impressed with the gains by Johnson and Gaines. Good for them. Reynolds could also stand to put on additional weight, but he was pretty darned skinny when he showed up, a lot like Nguema. Porter has put on some weight, almost the size of a linebacker and although he was initially labeled as a cornerback, he's most definitely a safety. Also good to see the starters, Neboh and Douglas put on a few pounds for the rigors of a Big 12 season.
More after the jump.
Defensive Line
| Player | Position | 2012 Height | 2012 Weight | 2011 Height | 2011 Weight | Difference/Weight | Position Group Total |
|---|---|---|---|---|---|---|---|
| Jackson Richards | DE | 6.03 | 248.00 | 6.03 | 249.00 | (1.00) | |
| Chris Knighton | DE | 6.01 | 248.00 | 6.01 | 248.00 | - | |
| Kindred Evans | DE | 6.03 | 235.00 | 6.03 | 223.00 | 12.00 | |
| Dartwan Bush | DE | 6.01 | 255.00 | 6.01 | 247.00 | 8.00 | |
| Branden Jackson | DE | 6.04 | 251.00 | 6.04 | 225.00 | 26.00 | |
| Leon Mackey | DL | 6.05 | 255.00 | 6.05 | 256.00 | (1.00) | |
| Kerry Hyder | DL | 6.02 | 275.00 | 6.02 | 260.00 | 15.00 | |
| Lee Adams | DL | 6.01 | 269.00 | - | - | - | |
| Delvon Simmons | DL | 6.05 | 282.00 | 6.05 | 265.00 | 17.00 | |
| Dennell Wesley | DL | 6.02 | 285.00 | 6.02 | 310.00 | (25.00) | |
| Donte Phillips | DL | 6.02 | 275.00 | 6.02 | 256.00 | 19.00 | 70.00 |
The most surprising is who lost weight, Wesley. The weight added by Simmons is huge. He was actually very productive during the spring game and he created a lot of issues when he played. Simmons has still some room to improve, but he's looking much better. Jackson looks the part and is starting to play the part. Evans is a bit behind, but I've got no problem with Jackson getting the starting nod coming out of the spring. Also, shout-out to Phillips, who has gone under the radar, but to put on almost 20 pounds is impressive. Good for him.
Linebackers
| Player | Position | 2012 Height | 2012 Weight | 2011 Height | 2011 Weight | Difference/Weight | Position Group Total |
|---|---|---|---|---|---|---|---|
| Blake Dees | LB | 6.01 | 226.00 | 6.01 | 224.00 | 2.00 | |
| Zach Winbush | LB | 6.01 | 230.00 | 6.01 | 219.00 | 11.00 | |
| Daniel Cobb | LB | 6.00 | 227.00 | 6.00 | 213.00 | 14.00 | |
| Chris Payne | LB | 5.11 | 188.00 | - | - | - | |
| Will Smith | LB | 6.03 | 228.00 | - | - | - | |
| Justin Cooper | LB | 6.00 | 219.00 | 6.00 | 208.00 | 11.00 | |
| Pete Robertson | LB/DL | 6.03 | 220.00 | 6.03 | 215.00 | 5.00 | |
| Sam Eguavoen | LB | 6.01 | 225.00 | 6.01 | 217.00 | 8.00 | 51.00 |
I still haven't had time to write about the spring game, but Cooper looks the part. Seriously. I looked at the roster during the spring game as to who he was and he can play some linebacker, he isn't filler. Eguavoen also looks much better and physically, and like Cooper, he's in on more plays and doesn't seem even half as lost as he was last year.
Safeties
| Player | Position | 2012 Height | 2012 Weight | 2011 Height | 2011 Weight | Weight Difference | Position Group Total |
|---|---|---|---|---|---|---|---|
| Terrance Bullitt | S | 6.03 | 215.00 | 6.03 | 206.00 | 9.00 | |
| D.J. Johnson | S | 6.00 | 198.00 | 6.00 | 196.00 | 2.00 | |
| Cody Davis | S | 6.02 | 203.00 | 6.02 | 200.00 | 3.00 | |
| Chris Yeakey | S | 6.03 | 193.00 | 6.03 | 194.00 | (1.00) | 13.00 |
Since Bullitt is most likely moving to linebacker and Porter is moving to safety, these guys are already pretty much where they should be in terms of weight. Stewart will most likely end up here as well.


There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.