VS.
KANSAS (21-5, 11-2)
Date | February 18, 2012
Time | 7:00 pm
Location | Lawrence, KS
TV | Big 12 Network
Radio | Affiliates
Javarez Willis (5-11/171) | 8.0 PPG | 1.7 APG
Ty Nurse (6-1/180) | 8.6 PPG | 1.7 RPG
Luke Adams (5-9/150) | 4.1 PPG | 1.2 APG
Jordan Tolbert (6-7/210) | 11.3 PPG | 5.8 RPG
Robert Lewandowski (6-10/256) | 7.3 PPG | 3.9 RPG
Tyshawn Taylor (6-3/185) | 16.9 PPG | 5.1 APG
Elijah Johnson (6-4/195) | 8.7 PPG | 2.8 RPG
Travis Releford (6-5/207) | 9.0 PPG | 4.2 RPG
Thomas Robinson (6-9/237) | 17.1 PPG | 11.9 RPG
Jeff Withey (7-0/235) | 9.5 PPG | 6.5 RPG


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.