Your relatively favorite tradition continues when I'm able to watch the television and rewind what happens. For some reason, my television missed part of the 14th drive, so that drive is incomplete. Sorry. As you all know, the designations "S" is for Shotgun and "P" is for Pistol. The numbers after those designations, for example, "21" means that there are two running backs and one tight end. The "3L" means that there were three receivers trips left and one receiver on the right. Here's the summary:
| Personnel | Formation | Run | Pass | Total | Run% | Pass% | Yards | Yards/Play |
|---|---|---|---|---|---|---|---|---|
| P10 | 2X2 | 0 | 2 | 2 | 0.0% | 100.0% | 40 | 20.00 |
| P11 | 2L | 1 | 1 | 2 | 50.0% | 50.0% | 0 | - |
| P11 | 2R | 1 | 0 | 1 | 100.0% | 0.0% | 4 | 4.00 |
| P12 | 1X1 | 3 | 0 | 3 | 100.0% | 0.0% | 6 | 2.00 |
| P20 | 2L | 0 | 1 | 1 | 0.0% | 100.0% | 4 | 4.00 |
| P20 | 2R | 0 | 1 | 1 | 0.0% | 100.0% | 16 | 16.00 |
| P21 | 1X1 | 1 | 0 | 1 | 100.0% | 0.0% | 3 | 3.00 |
| P21 | 2L | 3 | 0 | 3 | 100.0% | 0.0% | 8 | 2.67 |
| P22 | 1L | 1 | 0 | 1 | 100.0% | 0.0% | 4 | 4.00 |
| S00 | 3R | 1 | 1 | 2 | 50.0% | 50.0% | -2 | (1.00) |
| S00 | 3L | 0 | 2 | 2 | 0.0% | 100.0% | 13 | 6.50 |
| S02 | 2R | 1 | 0 | 1 | 100.0% | 0.0% | 1 | 1.00 |
| S02 | 3L | 2 | 0 | 2 | 100.0% | 0.0% | 11 | 5.50 |
| S10 | 3L | 8 | 13 | 21 | 38.1% | 61.9% | 86 | 4.10 |
| S10 | 3R | 7 | 15 | 22 | 31.8% | 68.2% | 193 | 8.77 |
| S10 | 2X2 | 7 | 10 | 17 | 41.2% | 58.8% | 62 | 3.65 |
| S11 | 2R | 0 | 1 | 1 | 0.0% | 100.0% | 7 | 7.00 |
| S20 | 2L | 1 | 0 | 1 | 100.0% | 0.0% | 5 | 5.00 |
| S20 | 2R | 1 | 0 | 1 | 100.0% | 0.0% | 5 | 5.00 |
| TOTALS | 38 | 47 | 85 | 44.7% | 55.3% | 466 | 5.48 |
I also broke these down by Shotgun and Pistol. They're both after the jump. Here are some of my thoughts:
- OC Neal Brown had a ton of personnel groups and formations this week and for the second week in a row he broke out the Wildcat formation. I should have put a "W" designation for those instances, but I didn't. I'll start doing this from this point forward.
- The S10 3R formation, by my calculations, churned out 193 yards for 8.77 yards per play. That's the best by far considering the volume of plays.
- Brown gave Kansas 19 different personnel groups and formations. I think this is what Brown wants to do. This isn't to say that the defense doesn't know how to cover all those groupings, but what it does do is make the defense study that much more for what Texas Tech could do.
- The Pistol formation is still mainly a running formation, but that's probably just fine. From what I can tell, Brown is only running about 12 to 15 plays out of the Pistol each game and my favorite is the P21, where Omar Ontiveros is the blocking back. Ontiveros can block.
- No matter what you might think Brown still runs the majority of plays out of the S10 with receivers trips left or trips right or two on each side. It's what Texas Tech is most effective at running, but it's also the most productive.
So much more after the jump.
Pistol Formation
| Personnel | Formation | Run | Pass | Total | Run% | Pass% | Yards | Yards/Play |
|---|---|---|---|---|---|---|---|---|
| P10 | 2X2 | 0 | 2 | 2 | 0.0% | 100.0% | 40 | 20.00 |
| P11 | 2L | 1 | 1 | 2 | 50.0% | 50.0% | 0 | - |
| P11 | 2R | 1 | 0 | 1 | 100.0% | 0.0% | 4 | 4.00 |
| P12 | 1X1 | 3 | 0 | 3 | 100.0% | 0.0% | 6 | 2.00 |
| P20 | 2L | 0 | 1 | 1 | 0.0% | 100.0% | 4 | 4.00 |
| P20 | 2R | 0 | 1 | 1 | 0.0% | 100.0% | 16 | 16.00 |
| P21 | 1X1 | 1 | 0 | 1 | 100.0% | 0.0% | 3 | 3.00 |
| P21 | 2L | 3 | 0 | 3 | 100.0% | 0.0% | 8 | 2.67 |
| P22 | 1L | 1 | 0 | 1 | 100.0% | 0.0% | 4 | 4.00 |
| 10 | 5 | 15 | 66.7% | 33.3% | 85 | 5.67 |
Shotgun Formation
| Personnel | Formation | Run | Pass | Total | Run% | Pass% | Yards | Yards/Play |
|---|---|---|---|---|---|---|---|---|
| S00 | 3R | 1 | 1 | 2 | 50.0% | 50.0% | -2 | (1.00) |
| S00 | 3L | 0 | 2 | 2 | 0.0% | 100.0% | 13 | 6.50 |
| S02 | 2R | 1 | 0 | 1 | 100.0% | 0.0% | 1 | 1.00 |
| S02 | 3L | 2 | 0 | 2 | 100.0% | 0.0% | 11 | 5.50 |
| S10 | 3L | 8 | 13 | 21 | 38.1% | 61.9% | 86 | 4.10 |
| S10 | 3R | 7 | 15 | 22 | 31.8% | 68.2% | 193 | 8.77 |
| S10 | 2X2 | 7 | 10 | 17 | 41.2% | 58.8% | 62 | 3.65 |
| S11 | 2R | 0 | 1 | 1 | 0.0% | 100.0% | 7 | 7.00 |
| S20 | 2L | 1 | 0 | 1 | 100.0% | 0.0% | 5 | 5.00 |
| S20 | 2R | 1 | 0 | 1 | 100.0% | 0.0% | 5 | 5.00 |
| 28 | 42 | 70 | 40.0% | 60.0% | 381 | 5.44 |
Overall
| DRIVE | DOWN | DISTANCE | PERSONNEL | FORMATION | QB | WR | RB | YARDS | NOTES |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | S10 | 3L | 7 | 86 | INC. | ||
| 1 | 2 | 10 | S20 | 2L | 21 | 5 | |||
| 1 | 3 | 5 | S11 | 2R | PENALTY, KU OFFSIDES | ||||
| 1 | 3 | 1 | - | - | PENALTY, TTU ILL. SUB. | ||||
| 1 | 3 | 5 | S10 | 3R | 7 | 24 | INC. | ||
| 2 | 1 | 10 | P20 | 2L | 7 | 86 | 4 | ||
| 2 | 2 | 6 | S10 | 3L | 24 | 5 | |||
| 2 | 3 | 1 | S20 | 2R | 24 | 5 | |||
| 2 | 1 | 10 | S10 | 3L | 7 | 4 | 7 | ||
| 2 | 2 | 3 | S10 | 2X2 | 7 | 24 | PENALTY, HOLDING #65 | ||
| 2 | 2 | 13 | S10 | 2X2 | 7 | 24 | 6 | ||
| 2 | 3 | 7 | S10 | 3L | 7 | (4) | 7 SACKED, EDWARDS & KEOWN | ||
| 3 | 1 | 10 | S10 | 3R | 7 | 86 | DOUBLE PASS. 7 TO 86. 86 TO 18. PENALTY, ILL. MAN DOWN FIELD | ||
| 3 | 1 | 15 | S10 | 2X2 | 7 | 22 | INC. | ||
| 3 | 2 | 8 | S00 | 3R | 7 | 21 | INT. | ||
| 4 | 1 | 10 | P11 | 2R | 24 | 4 | |||
| 4 | 2 | 6 | S10 | 3L | 7 | 8 | 6 | ||
| 4 | 1 | 10 | S10 | 2X2 | 24 | 4 | |||
| 4 | 2 | 6 | P10 | 2X2 | 7 | 4 | 26 | ||
| 4 | 1 | 10 | S10 | 3R | 24 | 3 | |||
| 4 | 2 | 7 | S11 | 2R | 7 | 18 | 7 | ||
| 4 | 1 | G | S10 | 3R | 21 | 1 | TOUCHDOWN | ||
| 5 | 1 | 10 | S10 | 3R | 7 | 2 | 19 | ||
| 5 | 1 | 10 | S10 | 3R | 7 | 11 | INC. | ||
| 5 | 2 | 10 | P20 | 2R | PENALTY, TTU #78 FALSE START | ||||
| 5 | 2 | 15 | P20 | 2R | 7 | 86 | 16 | ||
| 5 | 1 | 10 | S10 | 3L | 7 | 6 | INC. | ||
| 5 | 2 | 10 | S10 | 3L | 7 | 4 | INC. | ||
| 5 | 3 | 10 | S00 | 3L | 7 | 8 | 13 | TOUCHDOWN | |
| 6 | 1 | 10 | S10 | 3R | 24 | 2 | |||
| 6 | 2 | 8 | S10 | 3R | 7 | 2 | 34 | ||
| 6 | 1 | 10 | P11 | 2L | 7 | 82 | INC. | TIPPED PASS | |
| 6 | 2 | 10 | S10 | 3L | 7 | 22 | INC. | ||
| 6 | 3 | 10 | S00 | 3L | 7 | 21 | INC. | ||
| 7 | 1 | 10 | P11 | 2L | 34 | PENALTY, TTU #86 | |||
| 7 | 1 | 20 | S10 | 2X2 | 24 | 7 | |||
| 7 | 2 | 13 | S10 | 3L | 7 | 6 | 10 | ||
| 7 | 3 | 3 | S10 | 3R | 7 | 22 | INC. | ||
| 8 | 1 | 10 | S10 | 2X2 | 7 | 6 | INC. | ||
| 8 | 2 | 10 | S10 | 3L | 7 | 18 | 5 | ||
| 8 | 3 | 5 | S10 | 2X2 | 24 | 17 | |||
| 8 | 1 | 10 | S10 | 2X2 | 7 | 2 | INC. | ||
| 8 | 2 | 10 | S10 | 2X2 | PENALTY, TTU #68 FALSE START | ||||
| 8 | 2 | 15 | S10 | 2X2 | 7 | 6 | INC. | ||
| 8 | 3 | 15 | S10 | 3R | 7 | 6 | 13 | ||
| 9 | 1 | 10 | P10 | 2X2 | 7 | 4 | 14 | ||
| 9 | 1 | 10 | S10 | 3R | 7 | 6 | |||
| 9 | 2 | 4 | S10 | 3L | 24 | 4 | |||
| 9 | 1 | 10 | S10 | 3R | 7 | 11 | INC. | ||
| 9 | 2 | 10 | S10 | 3R | 7 | 11 | 4 | ||
| 9 | 3 | 6 | S10 | 2X2 | 7 | 21 | 9 | ||
| 9 | 1 | 10 | S10 | 3L | 21 | 19 | |||
| 9 | 1 | 10 | S10 | 2X2 | 21 | 4 | |||
| 9 | 2 | 6 | S10 | 2X2 | 24 | 1 | |||
| 9 | 3 | 5 | S10 | 3R | 7 | 24 | 15 | ||
| 9 | 1 | 10 | S10 | 3R | 7 | 11 | |||
| 9 | 1 | G | S10 | 2X2 | 24 | 8 | TOUCHDOWN | ||
| 10 | 1 | 10 | S10 | 2X2 | 7 | 4 | 8 | ~86 | |
| 10 | 2 | 2 | S10 | 3R | 7 | 4 | INC. | ||
| 10 | 3 | 2 | S02 | 3L | 24 | 10 | WILDCAT. ~21 | ||
| 10 | 1 | 10 | S10 | 3R | 24 | 23 | |||
| 10 | 1 | 10 | S10 | 3L | 7 | 86 | 11 | ||
| 10 | 1 | 10 | S10 | 3L | 7 | 8 | 6 | PENALTY, KU ROUGHING QB | |
| 10 | 1 | 10 | S10 | 2X2 | 7 | 21 | (4) | ||
| 10 | 2 | 14 | S10 | 3L | 7 | 88 | 12 | ||
| 10 | 3 | 2 | S02 | 3L | 24 | 1 | WILDCAT. ~21 | ||
| 10 | 4 | 1 | S02 | 2R | 24 | 1 | WILDCAT | ||
| 10 | 1 | G | P21 | 2L | 24 | 2 | ~86 TOUCHDOWN | ||
| 11 | 1 | 10 | S10 | 3R | 7 | 2 | 24 | ||
| 11 | 1 | 10 | S10 | 2X2 | 7 | 22 | 9 | ||
| 11 | 2 | 1 | S10 | 3L | 7 | (3) | |||
| 11 | 3 | 4 | S10 | 3L | 24 | 4 | |||
| 11 | 1 | 10 | S10 | 3L | 7 | 24 | 8 | ||
| 11 | 2 | 2 | S10 | 3R | 21 | 3 | |||
| 11 | 1 | 10 | S10 | 3R | 7 | 24 | INC. | TIPPED PASS | |
| 11 | 2 | 10 | S10 | 3R | 7 | 18 | 18 | TOUCHDOWN | |
| 12 | 1 | 10 | S00 | 3R | 21 | (2) | |||
| 12 | 2 | 12 | S10 | 3R | 7 | 2 | 17 | ||
| 12 | 1 | 10 | S10 | 3L | 24 | - | |||
| 12 | 2 | 10 | S10 | 3L | 7 | 24 | INC. | ||
| 12 | 3 | 10 | S10 | 3L | 34 | 3 | |||
| 13 | 1 | 10 | P12 | 1X1 | PENALTY, TTU | ||||
| 13 | 2 | 11 | P12 | 1X1 | 34 | - | |||
| 13 | 2 | 11 | P21 | 2L | 24 | 2 | |||
| 13 | 3 | 9 | P21 | 2L | 24 | 4 | |||
| 14 | 1 | 10 | P21 | 1X1 | 24 | 3 | |||
| 14 | 2 | 7 | P12 | 1X1 | 24 | 4 | |||
| 14 | 3 | 3 | P12 | 1X1 | 24 | 2 | |||
| 14 | 4 | 1 | P22 | 1L | 24 | 4 |


There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.