Sorry this is coming late. Just as early season polling is hard, so is late season. I mean, we all know who the top 4 are and we all know who belongs in the top 15, but then you have another 20 or so teams that could jump up to the top 25. Northwestern gets the "We're sorry that you lost your pretty awesome QB" spot, while Southern Miss gets the "Football players should probably avoid night clubs" spot.
Double-T Nation Ballot - Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | TCU Horned Frogs | -- |
| 4 | Boise St. Broncos | -- |
| 5 | Nebraska Cornhuskers | -- |
| 6 | Wisconsin Badgers | -- |
| 7 | Ohio St. Buckeyes | -- |
| 8 | LSU Tigers | -- |
| 9 | Oklahoma St. Cowboys | -- |
| 10 | Michigan St. Spartans | -- |
| 11 | Stanford Cardinal | -- |
| 12 | Alabama Crimson Tide | -- |
| 13 | Oklahoma Sooners | -- |
| 14 | Arkansas Razorbacks | -- |
| 15 | Missouri Tigers | -- |
| 16 | Virginia Tech Hokies | -- |
| 17 | N.C. State Wolfpack | -- |
| 18 | South Carolina Gamecocks | -- |
| 19 | Nevada Wolf Pack | -- |
| 20 | San Diego St. Aztecs | -- |
| 21 | Northern Illinois Huskies | -- |
| 22 | Miami Hurricanes | -- |
| 23 | Texas A&M Aggies | -- |
| 24 | Southern Miss. Golden Eagles | -- |
| 25 | Northwestern Wildcats | -- |
SB Nation BlogPoll College Football Top 25 Rankings "



There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.