![]() (5-0, 1-0) |
VS. |
![]() (3-2, 1-2) |
![]() |
|
| INFORMATION: | Detail |
| OPPONENT: | Oklahoma St. Cowboys (5-0, 1-0) |
| DATE: | October 16, 2010 |
| LOCATION: | Lubbock, TX |
| WEATHER: | Sunny 78 |
| TIME: | 2:30 p.m. CST |
| TV: | Fox Sports Southwest |
| RADIO: | Affiliates |
| GAME CAST: | Fox Sports |
Synopsis of the Game | Another offensive shoot-out. Both of these teams are too talented offensively for this not to be a huge offensive game, unless of course either team turns the ball over. Because I'm a homer and I don't get penalized for continuing to pick Texas Tech, I'm going to do it one more week. The home field advantage should prove to be significant. I'm hoping that Lewis' less than stellar play of late (good, but not up to his potential) motivates him to come out and bust this open. There may not be a more important player than Moore at cornerback, hopefully keeping pace with OSU's Blackmon.
Offensive MVP | WR Detron Lewis
Defensive MVP | CB LaRon Moore
Final Score | Oklahoma St. Cowboys 38, Texas Tech Red Raiders 40
Poll
Predict the outcome of the Oklahoma St. game.
Texas Tech, by 3 or more. (255 votes)
Texas Tech, by 2 or less. (54 votes)
Oklahoma St., by 3 or more. (163 votes)
Oklahoma St., by 2 or less. (6 votes)
478 total votes





There are 41 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.